
Bailey Galaxy
Aluminium Extension Ladder
| Feet | Metres | Weight | Name | Prod # | LJL Code |
|---|---|---|---|---|---|
| * 8' - 13' | * 2.4m - 3.9m | 8.6 Kg | * Galaxy 8 | * FS12800 | * XLIB08 |
| * 9' - 15' | * 2.7m - 4.5m | 9.7 Kg | * Galaxy 9 | * FS12801 | * XLIB09 |
| 10' - 17' | 3.0m - 5.2m | 12.9 Kg | Galaxy 10 | FS20020 | XLIB10 |
| 11' - 19' | 3.3m - 5.8m | 14.5 Kg | Galaxy 11 | FS20021 | XLIB11 |
| 12' - 21' | 3.6m - 6.4m | 15.1 Kg | Galaxy 12 | FS20022 | XLIB12 |
* Galaxy 8 & Galaxy 9 have No Rope or Pulley
Features:
- Industrial Duty Rated. Designed for use on industrial work sites
- 120kg Load Rating
- Light, strong, aluminium construction
- Interlocking stiles and swaged rung to stile joint for maximum resistance to twist and side sway
- Sturdy, corrosion resistant aluminium
- Flat ‘D’ shaped rungs for secure footing
- Patented convenient side pulley and rope extension system to keep rope away from the users’ feet
- Anti-slip feet for added safety and stability
- Made to Australian and New Zealand Standards AS/NZS 1892.1:1996
- Australian Owned
- Australian Made