
Branach FPW
Fibreglass Platform Step
(WIDE 550mm Wide Platform)
150Kg Load Rating
| Feet | Metres | Weight | Prod # | LJL Code |
|---|---|---|---|---|
| 2' | 0.6m | 13.2 Kg | FPW 0.6 | PSHHFW02 |
| 3' | 0.9m | 15.1 Kg | FPW 0.9 | PSHHFW03 |
| 4' | 1.2m | 17.2 Kg | FPW 1.2 | PSHHFW04 |
| 5' | 1.5m | 19.3 Kg | FPW 1.5 | PSHHFW05 |
| 6' | 1.8m | 21.3 Kg | FPW 1.8 | PSHHFW06 |
| 7' | 2.1m | 23.4 Kg | FPW 2.1 | PSHHFW07 |
| 8' | 2.4m | 25.5 Kg | FPW 2.4 | PSHHFW08 |
| 10' | 3.0m | 29.5 Kg | FPW 3.0 | PSHHFW10 |
| 12' | 3.6m | 33.6 Kg | FPW 3.6 | PSHHFW12 |
Features:
- 150kg Load Rating
- Please Note: Picture shows Optional Spring Loaded Castors
- Electrically safe
- Sturdy and durable
- Lightweight and easy to move
- Single action set-up
- WIDE 550mm Wide Platform
- Comfortable non-restrictive platform
- Complies with Australian Standards
- Fibreglass stiles
- Aluminium Rungs, treads and fittings
- Non-slip hinged aluminium platform
- Non-scuff rubber feet
- Comfortable non-restrictive platform
- Waist high fixed safety rail 900mm above platform
| Option | Sizes | Prod # | LJL Code |
|---|---|---|---|
| Spring Loaded Castors - Set of 4 | 2' - 6' | CA | CA |
| Lever Actuated Castors - Set of 4 (Wide) | 7' - 12' | CW | CW |
| Levelok Factory Fitted Levellers | ALL | LP | LP |
| Retractable Safety Rail (Wide) | ALL | RW | RW |
| Split Front Rail | ALL | FS | FS |
| Kickboard | ALL | KB | KB |
| Tool Tray | ALL | TR | TR |
| Foot Plate - Set of 4 | ALL | PF | PF |
