
PELCO ELP
Lamilite Painted Timber Extension Ladder
with Pole Becket as Standard
160Kg Load Rating

| Feet | Metres | Weight | Prod # | LJL Code |
|---|---|---|---|---|
| 7' - 11' | 2.1m - 3.3m | 13 Kg | EL21PB | EL21PB |
| 8' - 13' | 2.4m - 3.9m | 14 Kg | EL24PB | EL24PB |
| 9' - 15' | 2.7m - 4.5m | 15 Kg | EL27PB | EL27PB |
| 10' - 17' | 3.0m - 5.1m | 16 Kg | EL30PB | EL30PB |
| 11' - 19' | 3.3m - 5.7m | 18 Kg | EL33PB | EL33PB |
| 12' - 21' | 3.6m - 6.3m | 21 Kg | EL36PB | EL36PB |
| 13' - 23' | 3.9m - 6.9m | 23 Kg | EL39PB | EL39PB |
| 14' - 25' | 4.2m - 7.5m | 25 Kg | EL42PB | EL42PB |
| 15' - 27' | 4.5m - 8.1m | 27 Kg | EL45PB | EL45PB |
| 16' - 29' | 4.8m - 8.7m | 29 Kg | EL48PB | EL48PB |
| 17' - 30' | 5.1m - 9.0m | 32 Kg | EL51PB | EL51PB |
| 18' - 32' | 5.4m - 9.6m | 34 Kg | EL54PB | EL54PB |
| 19' - 34' | 5.7m - 10.2m | 36 Kg | EL57PB | EL57PB |
| 20' - 36' | 6.0m - 10.8m | 38 Kg | EL60PB | EL60PB |
| 21' - 38' | 6.3m - 11.4m | 41 Kg | EL63PB | EL63PB |
| 22' - 40' | 6.6m - 12.0m | 44 Kg | EL66PB | EL66PB |
| 23' - 42' | 6.9m - 12.6m | 46 Kg | EL69PB | EL69PB |
| 24' - 44' | 7.2m - 13.2m | 47 Kg | EL72PB | EL72PB |
Features:
- 160Kg Load Rating
- LIGHTWEIGHT - Pelco's Lamilite Ladders provide a weight saving of up to 30% over traditional timber ladders
- RIGID - Pelco's unique rung/stile joint is far more rigid and stable than most other types of Ladders
- DURABLE - Hardwood edges on the stiles increase strength and resist wear and weathering
- STRONG - Fully enclosed bonded fibreglass reinforcing rods cannot break or conduct electricity
- SAFE - Pelco’s unique spring loaded Safety Clutch prevents dangerous free fall of the top section
- Pelco's patented design of Ladder stile features strong, stringy Mountain Ash edges bonded to a light weight Pine core with a fully encased fibreglass rod bonded in
- Centre laminate timber not under bending stress is scalloped out to reduce weight without reducing strength
- Comes with Pole Becket made up of three layers of nylon webbing encased in a plastic sleeve which will conform to the shape of the pole for Electricity Linesmen and Communications installers
- Painted with white high gloss enamel paint which will last at least ten times longer than the best varnish
- Features comfortable "D" section rungs plus two "T" section rungs at the top of the ladder where linesmen need to stand for long periods
- Made to Australian and New Zealand Standards AS/NZS 1892.2:1992