Stockmaster LogoMezzalad Logo

Mezzanine Ladders

StockMaster Mezzalad OpenStockMaster Mezzalad GateStockMaster Mezzalad Closed

StockMaster Mezzalad Mezzanine Ladders: Sizes & Codes
Height Range Weight Prod # LJL Code
1310mm - 1420mm 13.0 Kg * SM-CM100 ML04
1420mm - 1545mm 13.7 Kg * SM-CM101 ML05
1545mm - 1675mm 13.9 Kg * SM-CM102 ML06
1675mm - 1820mm 14.7 Kg * SM-CM103 ML07
1820mm - 1975mm 16.8 Kg * SM-CM104 ML08
1975mm - 2145mm 17.7 Kg * SM-CM105 ML09
2145mm - 2330mm 19.0 Kg * SM-CM106 ML10
2330mm - 2529mm 19.3 Kg SM-VH01 ML11
2529mm - 2744mm 20.2 Kg SM-VH02 ML12
2744mm - 2977mm 22.7 Kg SM-VH03 ML13
2977mm - 3225mm 23.6 Kg SM-VH04 ML14
3225mm - 3385mm 24.5 Kg * SM-CM111 ML15
3385mm - 3675mm 25.6 Kg * SM-CM112 ML16
3675mm - 3990mm 26.7 Kg * SM-CM113 ML17
3990mm - 4330mm 29.7 Kg * SM-CM114 ML18
4330mm - 4700mm 31.8 Kg * SM-CM115 ML19

* SM-CM Series are "Made To Order"

Features:

 

Dimensions ButtonVideo Button

 

For Pricing and Availability please call and quote the LJL Code.